Honk Radar
Is it down, or is it just you? We read the status pages of 926 services every few minutes. 94 have problems and 22 have planned maintenance right now.
Having problems now
| Northflank | Major outagefor 3 h 12 min | 7 of 11 parts affected: Northflank Platform / Builds, Northflank Platform / Networking… |
| Akamai | Partial outagefor 3 h 13 min | Open incident: Edge Delivery issues between Indonesia and Singapore |
| Amazon Web Services (AWS) | Partial outagefor 3 h 13 min | Problems in 2 regions: Bahrain (me-south-1), UAE (me-central-1); affects Amazon API… |
| Cloudflare | Partial outagefor 3 h 13 min | Issues at 58 of 345 locations |
| Cloudflare Pages | Partial outagefor 3 h 13 min | Issues at 58 of 345 locations |
| Cloudflare Workers | Partial outagefor 3 h 13 min | Issues at 58 of 345 locations |
| InterServer | Partial outagefor 3 h 13 min | Open incident: KVM25 DFW |
| Linode | Partial outagefor 3 h 13 min | 1 of 242 parts affected: Regions / US-Southeast (Atlanta) |
| Liquid Web | Partial outagefor 3 h 12 min | Open incident: PHP Security Vulnerability Assessment (CVE-2026-109618 & CVE-2026-109619) |
| OVHcloud Public Cloud | Partial outagefor 3 h 12 min | Open incident: [GLOBAL][Databases] - PostgreSQL 18 and PostGIS Compatibility Issue |
| Pantheon | Partial outagefor 3 h 12 min | 1 of 15 parts affected: Solr |
| RunCloud | Partial outagefor 3 h 12 min | 1 of 3 parts affected: General Announcements |
| Scaleway | Partial outagefor 3 h 12 min | 9 of 74 parts affected: Elements - Products / APIs, Miscellaneous / Excellence, Dedibox… |
| Element | Partial outagefor 3 h 12 min | Open incident: Element One Telegram bridge Matrix to Telegram direction media… |
| SuprSend | Partial outagefor 3 h 12 min | 2 of 20 parts affected: Third Party Dependencies / Cloudflare Pages, Third Party… |
| Twilio | Partial outagefor 3 h 12 min | 6 of 172 parts affected: CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS, APAC… |
| Mixmax | Partial outagefor 3 h 12 min | 4 of 31 parts affected: Email Sending & Delivery / Send Later / scheduled sends… |
| Datto RMM | Partial outagefor 3 h 12 min | 2 of 391 parts affected: Datto SaaS Protection / SaaS Protection Backups, Datto BCDR… |
| Kaseya | Partial outagefor 3 h 12 min | 2 of 391 parts affected: Datto SaaS Protection / SaaS Protection Backups, Datto BCDR… |
| Twilio Flex | Partial outagefor 3 h 12 min | 6 of 172 parts affected: CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS, APAC… |
| Couchbase | Partial outagefor 3 h 12 min | 3 of 38 parts affected: GCP / Google Cloud Platform Google Compute Engine, AWS / AWS… |
| MongoDB Atlas | Partial outagefor 3 h 12 min | Open incident: Impaired Cluster operations in AWS me-central-1 and AWS me-south-1 |
| Snowflake | Partial outagefor 3 h 12 min | 1 of 688 parts affected: GCP - US Central 1 (Iowa) / Virtual Warehouses |
| Cloudflare Tunnel | Partial outagefor 3 h 12 min | Issues at 58 of 345 locations |
| SerpApi | Partial outagefor 3 h 11 min | 9 of 112 parts affected: Bing / Search API, Google Light / Images Light API, Google / AI… |
| Temporal Cloud | Partial outagefor 3 h 11 min | 1 of 30 parts affected: Google Cloud Platform (GCP) / Capacity |
| AdGuard DNS | Partial outagefor 3 h 11 min | Open incident: AdGuard VPN - Maintenance on Santiago servers |
| Cloudflare Registrar | Partial outagefor 3 h 11 min | Issues at 58 of 345 locations |
| GoDaddy | Partial outagefor 3 h 11 min | Open incident: PHP Vulnerability Information |
| Name.com | Partial outagefor 3 h 11 min | Open incident: Degraded Performance - .si Registry Connection |
| Bazaarvoice | Partial outagefor 3 h 11 min | 1 of 45 parts affected: Bazaarvoice Portal / Portal Applications |
| Lightspeed | Partial outagefor 3 h 11 min | 1 of 87 parts affected: Lightspeed Restaurant (O-Series) / Accounting Integrations |
| Blackboard | Partial outagefor 3 h 11 min | Open incident: Blackboard LMS: Discussion Forum or other Assessment Visible in Course… |
| SendGrid | Partial outagefor 3 h 11 min | 6 of 172 parts affected: CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS, APAC… |
| Twilio SendGrid | Partial outagefor 3 h 11 min | 7 of 172 parts affected: CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS, APAC… |
| Mono | Partial outagefor 3 h 11 min | 1 of 113 parts affected: Financial data / Data retrieval |
| Epic Games | Partial outagefor 3 h 11 min | 1 of 79 parts affected: Epic Games Store / Download/Installation |
| Finch | Partial outagefor 3 h 10 min | 1 of 31 parts affected: Provider Integrations / QuickBooks Payroll |
| JazzHR | Partial outagefor 3 h 10 min | 1 of 2 parts affected: Application |
| Authy | Partial outagefor 3 h 10 min | 2 of 35 parts affected: PROGRAMMABLE MESSAGING, CARRIER NETWORK |
| Sumsub | Partial outagefor 3 h 10 min | Open incident: Connectivity issues for some users in Vietnam |
| Twilio Verify | Partial outagefor 3 h 10 min | 7 of 172 parts affected: CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS, APAC… |
| Mention | Partial outagefor 3 h 10 min | 1 of 3 parts affected: Website |
| Sprinklr | Partial outagefor 3 h 10 min | 15 of 481 parts affected: Sprinklr Insight / America (Prod), Sprinklr Insight / America… |
| Unbounce | Partial outagefor 3 h 10 min | Open incident: Billing Functions Restored - Now Monitoring |
| Grafana Cloud | Partial outagefor 3 h 10 min | 1 of 542 parts affected: Incident Management and Response (IRM) |
| Grafana k6 | Partial outagefor 3 h 10 min | 1 of 20 parts affected: Incident Management and Response (IRM) |
| ThousandEyes | Partial outagefor 3 h 10 min | Open incident: Network outage in London, England (Webex Calling) |
| Twilio Segment | Partial outagefor 3 h 10 min | 6 of 172 parts affected: CARRIER NETWORK / Voice, APAC, CARRIER NETWORK / MMS, APAC… |
| GoCardless | Partial outagefor 3 h 9 min | 1 of 17 parts affected: Submissions |
| Omise | Partial outagefor 3 h 9 min | Open incident: [Monitoring] Intermittent failures detected on Mastercard transactions |
| Barracuda | Partial outagefor 3 h 9 min | 1 of 101 parts affected: Cloud Protection Layer for ESG |
| Cloudflare Email Security | Partial outagefor 3 h 9 min | Issues at 58 of 345 locations |
| Cloudflare Turnstile | Partial outagefor 3 h 9 min | Issues at 58 of 345 locations |
| Cloudflare Zero Trust | Partial outagefor 3 h 9 min | Issues at 58 of 345 locations |
| Dashlane | Partial outagefor 3 h 9 min | Open incident: Investigating Unexpected Account Notifications and Login Issues |
| KnowBe4 | Partial outagefor 3 h 9 min | 1 of 44 parts affected: Defend / Mail Flow |
| Mimecast | Partial outagefor 3 h 9 min | 2 of 120 parts affected: South African Grid / Administration Console, South African Grid… |
| Palo Alto Networks | Partial outagefor 3 h 9 min | 1 of 533 parts affected: Cloud NGFW for AWS / Bahrain (me-south-1) |
| Qualys | Partial outagefor 3 h 9 min | Open incident: UK Platform 1: Delay in Scan Processing for Containers and Images… |
| Rapid7 | Partial outagefor 3 h 9 min | Open incident: SIEM - Rapid7 Collector |
| Wiz | Partial outagefor 3 h 9 min | Open incident: AWS me-central-1 Service Disruption |
| Cloudflare R2 | Partial outagefor 3 h 8 min | Issues at 58 of 345 locations |
| Cohesity | Partial outagefor 3 h 8 min | Open incident: CCS impacted in AWS UAE region |
| Datto | Partial outagefor 3 h 8 min | 2 of 391 parts affected: Datto SaaS Protection / SaaS Protection Backups, Datto BCDR… |
| Cloudflare Stream | Partial outagefor 3 h 8 min | Issues at 59 of 345 locations |
| Coinbase | Partial outagefor 2 h 29 min | 2 of 170 parts affected: Coinbase Developer Platform / Wallets, Coinbase Developer… |
| Shadow | Partial outagefor 1 h 39 min | Open incident: [DEFRA01] - Shadow PC Power Star Issue |
| CoreWeave | Partial outagefor 1 h 29 min | 4 of 375 parts affected: CoreWeave Infrastructure / US-EAST-15, CoreWeave Object Storage… |
| cPanel | Partial outagefor 1 h 29 min | 1 of 23 parts affected: store.cpanel.net |
| Gcore | Partial outagefor 1 h 29 min | 2 of 437 parts affected: Global services / DCImanager, Global services / VMmanager |
| OVHcloud Bare Metal | Partial outagefor 1 h 29 min | 1 of 212 parts affected: Dedicated Servers || Global Infrastructure / SBG |
| Elastic | Partial outagefor 1 h 29 min | 7 of 548 parts affected: AWS Bahrain (me-south-1) / AWS EC2 Health: me-south-1, AWS… |
| Quay | Partial outagefor 1 h 29 min | 2 of 119 parts affected: access.redhat.com / Community and Discussions… |
| AfterShip | Partial outagefor 1 h 28 min | 1 of 28 parts affected: Couriers Tracking System |
| Time Doctor | Partial outagefor 1 h 28 min | 1 of 6 parts affected: Payments API |
| Elastic Cloud | Partial outagefor 1 h 28 min | 7 of 548 parts affected: AWS Bahrain (me-south-1) / AWS EC2 Health: me-south-1, AWS… |
| Circle (USDC) | Partial outagefor 1 h 28 min | 6 of 341 parts affected: Circle Cross-Chain Transfer Protocol / CRONOS - Cross-Chain… |
| Elastic Security | Partial outagefor 1 h 27 min | 7 of 548 parts affected: AWS Bahrain (me-south-1) / AWS EC2 Health: me-south-1, AWS… |
| Carbonite | Partial outagefor 1 h 27 min | 1 of 267 parts affected: Enterprise Service Management / Middle East ME22 |
| Red Hat | Partial outagefor 1 h 26 min | 2 of 119 parts affected: access.redhat.com / Community and Discussions… |
| Finicity | Partial outagefor 1 h 26 min | 1 of 67 parts affected: Top Financial Institutions - United States / Ally Bank |
| Pastel (Sage SA) | Partial outagefor 1 h 26 min | 1 of 514 parts affected: North America / Sage 50 |
| Sage | Partial outagefor 1 h 26 min | 1 of 514 parts affected: North America / Sage 50 |
| Tenable | Partial outagefor 1 h 24 min | 13 of 114 parts affected: Tenable Cloud Security / AE1, Tenable Cloud Security / AU1… |
| RunPod | Partial outagefor 1 h 24 min | 2 of 42 parts affected: Regional Health / CA-MTL-1, Regional Health / EU-SE-1 |
| OVHcloud Web Cloud | Partial outagefor 1 h 24 min | 9 of 154 parts affected: Domains || Domains Name / Registration, Domains || Domains Name… |
| ConnectWise | Partial outagefor 1 h 24 min | 4 of 204 parts affected: Cloud Backup / All Regions, Help Desk Services / North America… |
| Gandi | Partial outagefor 1 h 23 min | 1 of 30 parts affected: DNS / {abc}.dns.gandi.net |
| Sage HR | Partial outagefor 1 h 23 min | 1 of 514 parts affected: North America / Sage 50 |
| Flutterwave | Partial outagefor 1 h 22 min | 2 of 26 parts affected: Flutterwave Payouts / Payouts APIs, Flutterwave for Business /… |
| Xendit | Partial outagefor 1 h 22 min | 5 of 209 parts affected: API / Payouts, Philippines - Payments / Direct Debit - RCBC… |
| Hightail | Partial outagefor 1 h 22 min | 1 of 267 parts affected: Enterprise Service Management / Middle East ME22 |
| Email on Acid | Partial outagefor 7 min | 1 of 128 parts affected: Email Preview Clients / iPhone 16 iOS 26 Gmail (Dark Mode) -… |
| Cloudways | Maintenancefor 3 h 13 min | Maintenance: Scheduled Nginx Security Upgrade Across Cloudways Fleet |
| Hetzner | Maintenancefor 3 h 13 min | Maintenance on Locations / Falkenstein |
| Telnyx | Maintenancefor 3 h 12 min | Maintenance on SIP Trunking - Media Anchorsites / Chicago, IL, SIP Trunking - Media… |
| TeamViewer | Maintenancefor 3 h 12 min | Maintenance on DEX Platform and Solutions / DEX Platform – Canada Central 1 |
| Supabase | Maintenancefor 3 h 12 min | Maintenance: Scheduled Platform Maintenance 07/02 |
| HashiCorp | Maintenancefor 3 h 12 min | Maintenance: HCP Terraform Scheduled Maintenance |
| JFrog | Maintenancefor 3 h 12 min | Maintenance on US - East1 (S. Carolina) - GCP / Artifactory, US - Central1 (Iowa) - GCP… |
| LaunchDarkly | Maintenancefor 3 h 12 min | Maintenance: Action Recommended: Update SDKs and Relay Proxy for eMudhra CA Issue |
| RubyGems | Maintenancefor 3 h 11 min | Maintenance on Upstream Provider: Fastly / Fastly London (LCY) |
| Yotpo | Maintenancefor 3 h 11 min | Maintenance on Loyalty & Referrals / Admin, Loyalty & Referrals / Database |
| Brevo | Maintenancefor 3 h 11 min | Maintenance: Infrastructure maintenance |
| Optimizely | Maintenancefor 3 h 10 min | Maintenance on Digital Experience Cloud Service - APAC Region / Australia East, Digital… |
| Appcues | Maintenancefor 3 h 10 min | Maintenance on Studio (US), Flow Builder (US) |
| dLocal | Maintenancefor 3 h 10 min | Maintenance on APAC Payment processing partners / Philippines - Payment Processors |
| Paddle | Maintenancefor 3 h 9 min | Maintenance: Scheduled Maintenence |
| Shift4 | Maintenancefor 3 h 9 min | Maintenance on Givex / Givex POS, Givex / Shift4 Gift Cards |
| Proton | Maintenancefor 3 h 9 min | Maintenance: Global ProtonVPN infrastructure upgrade campaign |
| Builder.io | Maintenancefor 3 h 8 min | Maintenance on Cloud Providers / Fly.io Machines API |
| Zoom | Maintenancefor 3 h 8 min | Maintenance: Zoom Chat Backend Update: October, 2026 (No Operational Impact) |
| Zoom Events | Maintenancefor 3 h 8 min | Maintenance: Zoom Chat Backend Update: October, 2026 (No Operational Impact) |
| Optimizely CMS | Maintenancefor 3 h 8 min | Maintenance on Digital Experience Cloud Service - APAC Region / Australia East, Digital… |
| Tyk | Maintenancefor 1 h 45 min | Maintenance on Web UI / Dashboard, Deployment Zones / Controller at aws-eu-west-2, Web… |
Popular
- Working: GitHub
- Cloudflare partial outage
- Amazon Web Services (AWS) partial outage
- Working: Google Cloud
- Working: Microsoft Azure
- Working: OpenAI
- Working: Claude (Anthropic)
- Working: Discord
- Working: Slack
- Zoom maintenance
- Working: Stripe
- Working: Shopify
- Working: Reddit
- Working: Notion
- Working: Figma
- Working: Jira
- Working: Dropbox
- Twilio partial outage
- Working: Vercel
- Working: Netlify
- Working: DigitalOcean
- Working: Heroku
- Working: GitLab
- Working: Docker
Categories
- AI 64, 1 with problems
- CI/CD 28
- Cloud and hosting 44, 19 with problems
- Communication 32, 3 with problems
- CRM and sales 30, 1 with problems
- Customer support 26, 4 with problems
- Databases 29, 4 with problems
- Developer tools 78, 4 with problems
- Domains and DNS 13, 5 with problems
- E-commerce 37, 3 with problems
- Education 20, 1 with problems
- Email delivery 21, 2 with problems
- Finance and accounting 52, 4 with problems
- Gaming 13, 2 with problems
- HR and payroll 27, 4 with problems
- Identity and login 25, 3 with problems
- Maps and location 11
- Marketing 44, 4 with problems
- Monitoring and data 63, 5 with problems
- Payments and shops 56, 6 with problems
- Productivity 62
- Security 76, 13 with problems
- Social media 10
- Storage and backup 16, 5 with problems
- Video and meetings 24, 1 with problems
- Websites 25